| Part Number | Part Description | Fits | Part Condition | Price |
|---|---|---|---|---|
| AET11067 | REAR WHEEL HUB | 2653 2653A 2243 2500 2500A | Used / Excellent | £150 |
| AET11131 | REEL MOTOR | 2653 3235 3235A | Used / Excellent | £150 |
| AET11131 | REEL MOTOR | 2653 3235 3235A | Used / Excellent | £150 |
| AET11131 | REEL MOTOR | 2653 3235 3235A | Used / Excellent | £150 |
| AET11218 | R/H LIFT ARM | 2653 | Used / Excellent | £99 |
| AET11226 | SOELNOID MOW VALVE | 2243 2653 | Used / Excellent | £90 |
| AET11226 | SOLENOID MOW VALVE | 2243 2653 | Used / Excellent | £90 |
| AET11226 | SOLENOID MOW VALVE | 2243 2653 | Used / Excellent | £90 |
| AET11226 | SOLENOID MOW VALVE | 2243 2653 | Used / Excellent | £90 |
| AET11226 | SOLENOID MOW VALVE | 2243 2653 | Used / Excellent | £90 |
| AET11226 | SOLENOID MOW VALVE | 2243 2653 | Used / Excellent | £90 |
| AM100015 | MULE DRIVE PLATE | 332 | Used / Minor wear | £14 |
| AM100809 | STARTER MOTOR | 455 755 F935 | Used / Excellent | £150 |
| AM102084 | ANCHOR ( SWAY CHAIN KIT) | 655 755 855 955 | As New / Shopsoiled only | £13 |
| AM102086 | 3 POINT HITCH LIFT LINK | 655 755 855 955 | Used / Minor wear | £20 |
| AM102087 | LIFT LINK COMPLETE | 655 755 855 955 | Used / Excellent | £19 |
| AM102157 | PTO SHAFT DECK HANGER | 755 | As New / Shopsoiled only | £63 |
| AM102158 | PTO SHAFT DECK HANGER | 855 955 | As New / Shopsoiled only | £63 |
| AM102158 | PTO SHAFT DECK HANGER | 855 955 | As New / Shopsoiled only | £63 |
| AM102892 | RADIATOR | 332 | As New / Shopsoiled only | £168 |
| AM103053 | TOOLBOX | 415 455 F935 F1145 3235 285 | Used / Excellent | £4.5 |
| AM103674 | SWAY CHAIN (COMPLETE KIT) | 655 755 855 955 | As New / Shopsoiled only | £26 |
| AM103923 | ENGINE SHROUD | RX63 RX75 RX95 SX75 SX95 | Used / Serviceable | £6 |
| AM104259 | WHEEL RIM (12x5) | 855 FRONT | As New / Shopsoiled only | £28 |
| AM106629 | MULE DRIVE | 332 | Used / Minor wear | £74 |
| AM106629 | MULE DRIVE | 332 | Used / Minor wear | £74 |
| AM107972 | SEAT | 285 F525 F510 415 GX75 GX95 | Used / Serviceable | £25 |
| AM115171 | SPOOL VALVE - SCV | 415 455 | Used / Excellent | £90 |
| AM115410 | GRASSBAG FRAME | 14SB 14SC 14SZ 14SX JX75 JX85 | As New / Shopsoiled only | £12 |
| AM115960 | REAR PANEL HOUSING | SRX75 SRX95 GX70 GX75 GX95 | Used / Minor wear | £12 |
| AM116081 | MUFFLER EXHAUST | 455 | As New / Shopsoiled only | £147 |
| AM116147 | BODY PANEL KIT | SRX75 SRX95 GX70 GX75 GX95 | As New / Shopsoiled only | £10 |
| AM116207 | FRONT GRILLE | 455 | Used / Excellent | £36 |
| AM116873 | STEERING LINK | LX172 LX173 LX176 LX178 LX188 | Used / Excellent | £12 |
| AM117618 | TAILGATE | MC519 CART | As New / Shopsoiled only | £23 |
| AM117618 | TAIL GATE | MC519 CART | As New / Shopsoiled only | £23 |
| AM117618 | TAILGATE | MC519 CART | As New / Shopsoiled only | £23 |
| AM117670 | COMPLETE HEADLIGHT | 4X2 6X4 TURF GATOR | Used / Excellent | £22 |
| AM117670 | COMPLETE HEADLIGHT | 4X2 6X4 TURF GATOR | Used / Serviceable | £7 |
| AM117694 | REAR PTO SHIELD COMPLETE | 415 455 | As New / Shopsoiled only | £30 |
| AM117826 | SEAT BELT | 3235 3235A 655 755 855 955 | Used / Minor wear | £11 |
| AM118606 | FOOT REST | 455 | Used / Serviceable | £33 |
| AM132530 | HOOD, UPPER. | LT SERIES TRACTORS. | SOME SCRATCHES OTHERWISE VERY GOOD. | £0 |
| AM118930 | NUMBER PLATE LAMP | F1145 1445 WAM GATOR 455 1565 | As New / Shopsoiled only | £20 |
| AM118930 | NUMBER PLATE LAMP | X495 X595 455 WAM GATOR 4100 | As New / Shopsoiled only | £20 |
| AM118930 | NUMBER PLATE LAMP | 4100 4200 4300 4400 4500 4600 | As New / Shopsoiled only | £20 |
| AM118930 | NUMBER PLATE LAMP | 2020 2030 PROGATOR 4700 4710 | As New / Shopsoiled only | £20 |
| AM118930 | NUMBER PLATE LAMP | 4115 4215 4315 4415 4515 4615 | As New / Shopsoiled only | £20 |
| AM119495 | SEAT SUSPENSION KIT | 415 455 | Used / Serviceable | £30 |
| AM119586 | HOOD BONNET | E-GATOR 4X2 6X4 TURF GATOR | Used / Serviceable | £15 |
| AM119586 | HOOD BONNET | E-GATOR 4X2 6X4 TURF GATOR | Used / Serviceable | £15 |
| AM119727 | WHEEL RIM (12x7) | 955 | As New / Shopsoiled only | £38 |
| AM119727 | WHEEL RIM (12x7) | 955 | As New / Shopsoiled only | £38 |
| AM119966 | FUEL TANK | 4X2 6X4 GATOR | Used / Minor wear | £30 |
| AM120828 | MUFFLER EXHAUST | 415 | As New / Shopsoiled only | £85 |
| AM121659 | 3 POINT HITCH LIFT LINK | 655 755 855 955 | Used / Minor wear | £44 |
| AM121659 | 3 POINT HITCH LIFT LINK | 655 755 855 955 | Used / Minor wear | £44 |
| AM131461 | SEAT | SST16 LT160 LT170 LT180 | FAIR. TARE ON EDGE OF SEAT | £30 |
| AM123069 | FRONT AXLE | LT155 LTR155 LT166 LTR166 | Used / Excellent | £48 |
| AM123069 | FRONT AXLE | LT155 LTR155 LT166 LTR166 | Used / Excellent | £48 |
| AM125433 | SEAT c/w SUSPENSION | 4600 WITHOUT CAB | Used / Excellent | £219 |
| AM125473 | COMPLETE TRANSMISSION GEAR BOX | 14SE 14SB | As New / Shopsoiled only | £73 |
| AM125580 | CONTROL PANEL (NO HOUR METER) | 2030 PROGATOR | Used / Minor wear | £88 |
| AM125669 | R/H FRONT FENDER | E-GATOR 4X2 6X4 TURF GATOR | Used / Serviceable | £10 |
| AM125669 | R/H FRONT FENDER | E-GATOR 4X2 6X4 TURF GATOR | Used / Serviceable | £10 |
| AM127219 | FRONT HITCH QUICK LOCK PIN | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £14 |
| AM127219 | FRONT HITCH QUICK LOCK PIN | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £14 |
| AM127219 | FRONT HITCH QUICK LOCK PIN | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £14 |
| AM127219 | FRONT HITCH QUICK LOCK PIN | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £14 |
| AM127327 | FRONT TOW HITCH | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £28 |
| AM127327 | FRONT TOW HITCH | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £28 |
| AM127327 | FRONT TOW HITCH | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £28 |
| AM127327 | FRONT TOW HITCH | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £28 |
| AM127327 | FRONT TOW HITCH | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £28 |
| AM128982 | R/H SIDE PANEL | 415 455 | Used / Excellent | £36 |
| AM129879 | STARTER MOTOR | 14SE | Used / Excellent | £81 |
| AM129954 | EXHAUST MUFFLER | 2020 2030 PROGATOR | As New / Shopsoiled only | £63 |
| AM129954 | EXHAUST MUFFLER | 2020 2030 PROGATOR | As New / Shopsoiled only | £63 |
| AM129954 | EXHAUST MUFFLER | 2020 2030 PROGATOR | As New / Shopsoiled only | £63 |
| AM129954 | EXHAUST MUFFLER | 2020 2030 PROGATOR | As New / Shopsoiled only | £63 |
| AM129969 | SEAT | E-GATOR 4X2 6X4 TURF GATOR | Used / Minor wear | £46 |
| AM129969 | SEAT | E-GATOR 4X2 6X4 TURF GATOR | Used / Minor wear | £46 |
| AM130232 | AUXILLIARY HYDRAULIC TANK | 2020 2030 PROGATOR | As New / Shopsoiled only | £220 |
| AM130448 | SHOCK ABSORBER | 4X2 6X4 TURF GATOR | Used / Excellent | £25 |
| AM130448 | SHOCK ABSORBER | 4X2 6X4 TURF GATOR | Used / Excellent | £25 |
| AM130448 | SHOCK ABSORBER | 4X2 6X4 TURF GATOR | Used / Excellent | £25 |
| AM130448 | SHOCK ABSORBER | 4X2 6X4 TURF GATOR | Used / Excellent | £25 |
| AM131181 | ROLL OVER PROTECTION SYSTEM | 2020 2030 PROGATOR | As New / Shopsoiled only | £147 |
| AM131759 | LOWER HOOD BONNET KIT | LT160 LT170 LTR180 | Used / Excellent | £99 |
| AM35431 | LINK 55133 | 332 415 455 X495 X595 | Used / Minor wear | £33 |
| AM35431 | LIFT LINK | 332 415 455 X495 X595 | Used / Minor wear | £33 |
| AM35472 | R/H SIDE PANEL | 212 | Used / Serviceable | £10 |
| AM35472 | L/H SIDE PANEL | 212 | Used / Serviceable | £19 |
| AM36454 | HOOD BONNET | 212 317 | Used / Serviceable | £15 |
| AM36526 | FENDER DECK | 212 | Used / Serviceable | £10 |
| AM39116 | R/H HITCH BRACKET | 332 | As New / Shopsoiled only | £25 |
| AM39116 | R/H HITCH BRACKET | 332 | As New / Shopsoiled only | £25 |
| AM39117 | L/H HITCH BRACKET | 332 | As New / Shopsoiled only | £25 |
| AM39117 | L/H HITCH BRACKET | 332 | As New / Shopsoiled only | £25 |
| AM39119 | ROCKSHAFT | 316 318 332 | Used / Excellent | £52 |
| AM39207 | HOOD BONNET | 316 318 332 | Used / Serviceable | £66 |
| AM877557 | ALTENATOR (20amp) | 415 455 | Used / Minor wear | £65 |
| AM878176 | STARTER MOTOR | 655 332 2243 2653 2500A GATORS | Used / Excellent | £198 |
| AM878394 | TRANSMISSION COVER KIT | 455 | As New / Shopsoiled only | £283 |
| AM878394 | TRANSAXLE COVER KIT | 455 | As New / Shopsoiled only | £283 |
| AM878394 | TRANSMISSION COVER KIT | 455 | As New / Shopsoiled only | £283 |
| AM878394 | TRANSMISSION COVER KIT | 455 | As New / Shopsoiled only | £283 |
| MT399 >TCA15719 | HYDRAULIC VALVE | 3215A, 3235A, 3235B, 3215B, 3235 | VERY GOOD CONDITION | £185 |
| AM880071 | GEAR CASE (INCOMPLETE KIT) | 4100 | Used / Minor wear | £90 |
| AM880071 | GEAR CASE | 4100 | Used / Minor wear | £90 |
| AMT1102 | REAR WHEEL YOKE | 2653A | Used / Excellent | £162 |
| AMT1117 | FRONT AXLE (NEEDS SEAL KIT) | 2243 | Used / Excellent | £726 |
| AMT1165 | REEL MOTOR | 2243 | Used / Minor wear | £96 |
| AMT1165 | HYDRAULIC REEL MOTOR | 2243 | Used / Minor wear | £96 |
| AMT1165 | HYDRAULIC REEL MOTOR | 2243 | Used / Minor wear | £96 |
| AMT1165 | HYDRAULIC REEL MOTOR | 2243 | Used / Minor wear | £96 |
| AMT1276 | BACKLAP VALVE | 2243 2653 2653A 3215 3235 | Used / Minor wear | £150 |
| AMT1276 | BACKLAP VALVE | 2243 2653 2653A 3215 3235 | Used / Minor wear | £150 |
| AMT1373 | SHIELD GUARD | 20 220 180A 220A | As New / Shopsoiled only | £40 |
| AMT1588 | TURF GUARD PIVOT | AERCORE 1000 | Used / Excellent | £27 |
| AMT2493 | LIFT CYLINDER (MIDDLE UNIT) | 2500 | As New / Shopsoiled only | £136 |
| AMT2553 | R/H LIFT ARM | 2500 | Used / Excellent | £80 |
| AMT2599 | GRASS CATCHER BRACKET | 2500 2500A | As New / Shopsoiled only | £4 |
| AMT2600 | GRASS CATCHER FRAME | 2500 | Used / Excellent | £8 |
| AMT2600 | GRASS CATCHER FRAME | 2500 | Used / Excellent | £8 |
| AMT2600 | GRASS CATCHER FRAME | 2500 | Used / Excellent | £10 |
| AMT2600 | GRASS CATCHER FRAME | 2500 | Used / Excellent | £8 |
| AMT2632 | REAR WHEEL CLEVIS / YOKE | 2500 2500A | Used / Excellent | £126 |
| AMT2651 | HYD WHEEL MOTOR(NEED SEAL KIT) | 3235A 3235B | Used / Excellent | £315 |
| AMT577 | ARM REST KIT | 2243 | Used / Excellent | £57 |
| AMT872 | R/H LIFT ARM | 2243 | As New / Shopsoiled only | £101 |
| AMT873 | L/H LIFT ARM | 2243 | As New / Shopsoiled only | £105 |
| BG10167 | W/BEHIND GRASS CLOLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63(PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BG10167 | W/BEHIND GRASS COLLECTOR KIT | JS63 (PRE 2001 MODELS ONLY) | As New / Shopsoiled only | £10 |
| BM19581 | FRONT WEIGHT FRAME | 4200 4300 4400 | As New / Shopsoiled only | £40 |
| BM19581 | FRONT WEIGHT FRAME | 4200 4300 4400 | As New / Shopsoiled only | £40 |
| BM19581 | FRONT WEIGHT FRAME | 4200 4300 4400 | As New / Shopsoiled only | £40 |
| BM19581 | FRONT WEIGHT FRAME | 4200 4300 4400 | As New / Shopsoiled only | £40 |
| BW14757 | TOW HITCH SUPPORT | 410 LOADER 4300 | As New / Shopsoiled only | £45 |
| EPC047302 | HYDRAULIC DECK MOTOR | ROBERINE | Used / Minor wear | £52 |
| EPC047302 | HYDRAULIC DECK MOTOR | ROBERINE | Used / Minor wear | £52 |
| EPC202636 | L/H PUSH ARM | LASTEC DECK | As New / Shopsoiled only | £85 |
| EPC202636 | L/H PUSH ARM | LASTEC DECK | As New / Shopsoiled only | £85 |
| EPC202636 | L/H PUSH ARM | LASTEC DECK | As New / Shopsoiled only | £85 |
| EPC202637 | R/H PUSH ARM | LASTEC DECK | As New / Shopsoiled only | £357 |
| EPC202637 | R/H PUSH ARM | LASTEC DECK | As New / Shopsoiled only | £357 |
| EPC202637 | PUSH ARM | LASTEC DECK | As New / Shopsoiled only | £357 |
| ET16280 | WHEEL RIM | 2243 (18x9.50-8 TYRE) | As New / Shopsoiled only | £30 |
| ET16281 | SMOOTH TYRE (18x9.50-8 NHS) | 2243 | As New / Shopsoiled only | £44 |
| GY00037 | CHASSIS FRAME | SABRE 1338 1538 1646 | Used / Excellent | £117 |
| HF23547278 | FRONT PANEL COMPLETE | 1070 MAUSER CAB | Used / Minor wear | £40 |
| HF253247602 | L/H CAB DOOR FRAME | 1070 MAUSER CAB | Used / Minor wear | £60 |
| HFW35247400 | CAB HEATER KIT | 1070 MAUSER CAB | As New / Shopsoiled only | £287 |
| LVA10470 | FUEL TANK FLAP | 4200 4300 4400 4500 4600 4700 | As New / Shopsoiled only | £8 |
| M110319 | PARK BREAK LEVER | LX172 LX173 LX176 LX178 LX188 | Used / Minor wear | £1.25 |
| M110374 | HOOD BONNET | LX172 LX176 LX178 LX186 LX188 | As New / Shopsoiled only | £73 |
| M110965 | LOWER HANDLEBAR BRACKET | 14SB 14SC 14SE 14SZ 14SX | Used / Serviceable | £1.5 |
| M110965 | BRACKET 50133 | 14SB 14SC 14SE 14SX 14SZ | Used / Serviceable | £1.5 |
| M111157 | PEDAL | 415 455 | Used / Minor wear | £2 |
| M111771 | BELT COVER | 14SB 14SC 14SE 14SZ 14SX | Used / Minor wear | £2 |
| M115647 | REAR PTO SHIELD | 415 455 | As New / Shopsoiled only | £20 |
| M115647 | REAR PTO SHIELD | 415 455 | As New / Shopsoiled only | £20 |
| M115647 | REAR PTO SHIELD | 415 455 | As New / Shopsoiled only | £20 |
| M118637 | FOOT REST PANEL | 355D | Used / Serviceable | £35 |
| M118971SBG | BELT SHIELD | Used / Minor wear | £2 | |
| M119458 | FENDER DECK BODY PANEL | 415 455 | As New / Shopsoiled only | £234 |
| M119458 | FENDER DECK BODY PANEL | 415 455 | Used / Serviceable | £67 |
| M119458 | FENDER DECK BODY PANEL | 415 455 | Used / Serviceable | £67 |
| AM135742 | LEFT HAND FENDER | HPX GATOR | LIKE NEW BUT HAS A DAMAGED MOUNTING POINT | £37.8 |
| M123871 | HITCH PLATE 2WS | 415 455 | Used / Excellent | £29 |
| M125579 | REVERSE PEDAL LINKAGE | LT155 LTR155 LT166 LTR166 | Used / Excellent | £3 |
| M127229 | DASH INSTRUMENT PANEL | 4X2 GATOR | Used / Minor wear | £11 |
| M127849 | TYRE (23x8.50-12 NHS) | 1445 | As New / Shopsoiled only | £49 |
| M127849 | TYRE (23x8.5-12 NHS) | 1445 | As New / Shopsoiled only | £49 |
| M129843 | FRONT LEAF SPRING | 2020 2030 PROGATOR | As New / Shopsoiled only | £26 |
| M129843 | FRONT LEAF SPRING | 2020 2030 PROGATOR | As New / Shopsoiled only | £26 |
| M129843 | FRONT LEAF SPRING | 2020 2030 PROGATOR | As New / Shopsoiled only | £26 |
| M129843 | FRONT LEAF SPRING | 2020 2030 PROGATOR | As New / Shopsoiled only | £26 |
| M129843 | FRONT LEAF SPRING | 2020 2030 PROGATOR | As New / Shopsoiled only | £26 |
| M130828 | R/H BUMPER END CAP | 2030 PROGATOR | As New / Shopsoiled only | £9 |
| M130828 | R/H BUMPER END CAP | 2030 PROGATOR | As New / Shopsoiled only | £9 |
| M130829 | L/H BUMPER END CAP | 2030 PROGATOR | As New / Shopsoiled only | £11 |
| M130829 | L/H BUMPER END CAP | 2030 PROGATOR | As New / Shopsoiled only | £11 |
| M136101 | NUMBER PLATE BRACKET | 4100 4200 4300 4400 4500 4600 | As New / Shopsoiled only | £11 |
| M136101 | NUMBER PLATE BRACKET | 4115 4215 4315 4415 4515 4615 | As New / Shopsoiled only | £11 |
| M136101 | NUMBER PLATE BRACKET | 2020 2030 PROGATOR 4700 4715 | As New / Shopsoiled only | £11 |
| M136101 | NUMBER PLATE BRACKET | X495 X595 F1145 1445 WAM GATOR | As New / Shopsoiled only | £11 |
| M136101 | NUMBER PLATE BRACKET | 415 455 4X2 6X4 GATOR | As New / Shopsoiled only | £11 |
| M136213 | DASH INSTRUMENT PANEL | LT166 LTR155 LTR166 | As New / Shopsoiled only | £12 |
| M140663 | HOOD BONNET - UNMARKED | LX277 LX279 | As New / Shopsoiled only | £60 |
| M140667 | CENTRE BUMPER | 355D GX355 | Used / Minor wear | £5 |
| M141388 | HOOD BONNET | LT133 LT155 LT166 LT160 LT170 | As New / Shopsoiled only | £56 |
| M141388 | HOOD BONNET | LT133 LT155 LT166 LT160 LT170 | As New / Shopsoiled only | £56 |
| M141388 | HOOD BONNET | LT133 LT155 LT166 LT160 LT170 | As New / Shopsoiled only | £56 |
| M142950 | FENDER DECK FLOOR BODY PANEL | GX355 | Used / Minor wear | £64 |
| M71094 | STEERING WHEEL | F1145 455 755 855 955 2653 | Used / Minor wear | £8 |
| M75117 | SEAT SPRING | 316 318 332 | Used / Minor wear | £11 |
| M75117 | SEAT SPRING | 316 318 332 | Used / Minor wear | £11 |
| M79476 | RECOIL HOLDER | 14SE 14SC 14SB 14SX JX75 JX85 | Used / Minor wear | £8 |
| M803327 | SEAT SWITCH | 1070 | Used / Minor wear | £18 |
| M806113 | PTO GEAR | 415 455 X495 X595 | As New / Shopsoiled only | £108 |
| M806113 | PTO GEAR | 415 455 X495 X595 | As New / Shopsoiled only | £108 |
| M806113 | PTO GEAR | 415 455 X495 X595 | As New / Shopsoiled only | £108 |
| M806113 | PTO GEAR | 415 455 X495 X595 | As New / Shopsoiled only | £108 |
| M806113 | PTO GEAR | 415 455 X495 X595 | As New / Shopsoiled only | £108 |
| M806113 | PTO GEAR | 415 455 X495 X595 | As New / Shopsoiled only | £108 |
| M808015 | DRAWBAR | 4100 4010 4110 4115 | As New / Shopsoiled only | £84 |
| M84628 | WHEEL WEIGHT | 170 175 180 185 | As New / Shopsoiled only | £20 |
| M84628 | WHEEL WEIGHT | 170N 175 180 185 | As New / Shopsoiled only | £20 |
| M85416 | STEERING WHEEL | 455 755 855 955 2653 F1145 | Used / Minor wear | £4 |
| M89337 | HOOD BONNET | 160 165 170 175 180 185 | Used / Serviceable | £34 |
| M90329 | DRAWBAR (MODIFIED) | 755 855 955 | Used / Serviceable | £12 |
| M90623 | DECK HANGER PIN | 755 855 955 | As New / Shopsoiled only | £5 |
| M91090 | CONTROL LEVER COVER QUADRANT | 755 855 | Used / Serviceable | £5 |
| M92032 | RETAINER | MCE 3 BAG COLLECTOR | As New / Shopsoiled only | £30 |
| MT1109 | FUEL TANK | 2653 2653A | Used / Excellent | £31 |
| MT2129 | PARKING BRAKE ROTOR | 3235 3235A 3235B | Used / Minor wear | £37 |
| MT2129 | PARKING BRAKE ROTOR | 3235 3235A 3235B | Used / Minor wear | £37 |
| RA1174650 | BLOWER FAN (NEEDS BALANCING) | 346T | Used / Excellent | £153 |
| RA1174650 | BLOWER FAN (NEEDS BALANCING) | 346T | Used / Excellent | £153 |
| RA1176017 | REAR FLAP | 346T MCS COLLECTOR | Used / Serviceable | £26 |
| RA1176230 | FRAME | 344T 346T | Used / Excellent | £82 |
| RA1193150 | R/H SUPPORT STAND | 346T MCS COLLECTOR | As New / Shopsoiled only | £34 |
| RA1193150 | R/H SUPPORT STAND | 346T MCS COLLECTOR | As New / Shopsoiled only | £34 |
| RA1193150 | R/H SUPPORT STAND | 346T MCS COLLECTOR | As New / Shopsoiled only | £34 |
| RA1193155 | L/H SUPPORT STAND | 346T MCS COLLECTOR | As New / Shopsoiled only | £34 |
| RA1193155 | L/H SUPPORT STAND | 346T MCS COLLECTOR | As New / Shopsoiled only | £34 |
| RA1193155 | L/H SUPPORT STAND | 346T MCS COLLECTOR | As New / Shopsoiled only | £34 |
| TCA12215 | DECK DRIVE MOTOR (NEEDS SEALS) | 1600 1620 WAM | Used / Serviceable | £50 |
| TCA14391 | LIFT ARM | 3235 3235A 3235B | As New / Shopsoiled only | £115 |
| TCA51220 | R/H LIFT ARM | 2500 2500A | As New / Shopsoiled only | £87 |
| UP07855 | FUEL TANK | BP50 BLOWER | As New / Shopsoiled only | £20 |
| W40534 | R/H PANEL | AMT622 AMT626 | Used / Serviceable | £4 |
| W40534 | R/H PANEL | AMT622 AMT626 | Used / Serviceable | £4 |
| AM116369 | RIM | 4X2, 6X4, TURF, CS, CX GATOR & E-GATOR | GOOD. PAINT SCUFFED | £40 |
| AM105423 | DEFLECTOR CHUTE | GX70 RX75 STX30 STX38 F525 38" DECKS | USED / MINOR WEAR | £7 |
| AM115361 | LEAF MULCHING KIT | 48" 54" DECKS | AS NEW / SHOPSOILED ONLY | £37 |
| AM115361 | LEAF MULCHING KIT | 48" 54" DECKS | AS NEW / SHOPSOILED ONLY | £37 |
| AM122547 | L/H LIFT ARM BRACKET | 54" 60" 72" DECKS ON 4000 SERIES TRACTORS | AS NEW / SHOPSOILED ONLY | £101 |
| AM126251 | DECK FRONT WHEEL BRACKET | 54" 60" 72" DECKS ON 4000 SERIES TRACTORS | AS NEW / SHOPSOILED ONLY | £56 |
| AM38472 | BELT COVER SHIELD | 46" DECK | USED / SERVICEABLE | £14 |
| LVA12854 | R/H LIFT ARM BRACKET | 54" 60" 72" DECKS ON 4000 SERIES TRACTORS | AS NEW / SHOPSOILED ONLY | £108 |
| LVU15176 | REAR DRAFT ARM SWAY BRACKET | 54" 60" 72" DECKS ON 4000 SERIES TRACTORS | AS NEW / SHOPSOILED ONLY | £33 |
| M111655 | BELT SHIELD | 48" POWERFLOW | USED / EXCELLENT | £12 |
| M111655 | BELT SHIELD | 48" POWERFLOW | USED / EXCELLENT | £12 |
| M116616 | R/H BELT SHIELD | 46" SABRE DECK | AS NEW / SHOPSOILED ONLY | £11 |
| M118358 | MOWER DECK DEFLECTOR | 44" R/D PIRANHA DECK | USED / EXCELLENT | £10 |
| M118896 | MOWER DECK PANEL | 44" R/D PIRANHA DACK | USED / EXCELLENT | £10 |
| M124759 | FRONT ATTACH SUPPORT PLATE | 54" 60" 72" DECKS 4100 | AS NEW / SHOPSOILED ONLY | £18 |
| M124759 | FRONT ATTACH SUPPORT PLATE | 54" 60" 72" DECKS 4100 | AS NEW / SHOPSOILED ONLY | £18 |
| M73538 | BELT SHIELD | 38" POWERFLOW | USED / EXCELLENT | £4 |
| M73538 | BELT SHIELD | 38" POWERFLOW | USED / EXCELLENT | £4 |
| M73722 | BELT SHIELD | 46" DECK 180 185 | AS NEW / SHOPSOILED ONLY | £26 |
| 49088-2412-YK | Recoil starter assembly | Kawasaki engines - Ferris etc | New / Boxed | £45 |
| FC150 | Kawa Engine 5hp vertical crank | JD 14SB other 18" & 21" rotary mowers | New / Boxed | £120 |
| BVS153 | TECUMSEH 3.5HP VERT. CRANK ENGINE W/PTO | MOST 18" LAWNMOWERS | NEW | £100 |
| EC05-2 | ROBIN 2 STROKE HORIZ CRANK ENGINE | MINOR USE | £40 | |
| CH6T | KOHLER 6HP ENGINE | NEW / SHOPSOILED | £100 | |
| AM115971 | SIDE PANEL | SRX75 SRX95 GX70 GX75 GX95 | USED / MINOR WEAR | £8 |
| AM132775 | SEAT . | LT160 / 170 / 180 / 190 | GOOD. VERY SLIGHT TEAR IN COVER. | £0 |
| AM133003 | HOOD | HPX TH TS TX GATOR | GOOD. MINOR SCRATCHES | £63.2 |
| AM132362 | FOOTREST PANEL | X495 X595 | USED BUT IN GOOD CONDITION | £80 |
| M145779 | DASHBOARD PANEL | LT170 LT180 LTR180 | GOOD. SLIGHTLY SCUFFED | £11 |
| RC48 - F19 | Kubota 48" side discharge mower deck shell | Kubota F1900 frontmower | Slight rust / overall sound | £150 |
| FLAIL | 24" FLAIL MOWER ATTACHMENT | FERRIS HYDROWALK | GOOD / COMPLETE | £350 |
| DECK | 60" REAR DIS. ROTARY MOWER DECK | ROBERINE 800 FRONT MOWER | AVERAGE / WORKING | £670 |
| RC60 - 24B | KUBOTA 60" SIDE DIS MOWER DECK | KUBOTA FRONT MOWERS | FAIR / INCOMPLETE | £200 |
| AM377672 | FLYWHEEL | 3235 /A/B/C 955 COMPACT. | V. GOOD | £0 |
| AM102741 | COUPLING | 3235 /A/B/C F1145 955 | AS NEW | £0 |
| AMT644 | SUPPORT | 3235B | AS NEW | £0 |
| AMT645 | SUPPORT | 3235B | AS NEW | £0 |
| TCA12076 | FRAME | 2500 | AS NEW | £0 |
| RA1013155 | INTAKE TUBE, | 342T MCS | USED BUT GOOD | £0 |
Return to Search page.